EDM1IMX6U10R10E169377 - TechNexion Geïntegreerde schakelingen en chips
Regular price
€156,95
Nadat u een bestelling heeft geplaatst, stuurt ons verkoopteam een schriftelijke bevestiging van de uiteindelijke prijs, verzendkosten en geschatte levertijd. Invoerrechten, belastingen, makelaarskosten en andere bestemmingskosten zijn de verantwoordelijkheid van de klant. Indien nodig kunnen wij u helpen met beschikbare productinformatie en douanedocumenten voor aangifte ten invoer; de uiteindelijke inklaring en betaling blijven de verantwoordelijkheid van de klant.
Couldn't load pickup availability
EDM1IMX6U10R10E169377
EDM System-on-Module based on NXP i.MX6 DualLite with 1GB DDR3, 16GB eMMC and QCA9377 wireless/Bluetooth.
TechNexion EDM Type 1 SOM
Product Description
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, 16GB eMMC storage, Gigabit LAN, Qualcomm Atheros QCA9377 Wi-Fi and Bluetooth.
Core System
| Processor Speed | 1.0 GHz |
|---|---|
| Architecture | ARM Cortex-A9 |
| Processor | NXP i.MX6 DualLite SoC |
| PMIC | NXP MMPF0100 |
| Memory | 1GB DDR3 |
| Storage | 16GB eMMC |
| Board-to-Board Connector | EDM connector (314-pin MXM3) |
| System on Module | EDM SOM |
| Debug Interface | JTAG interface by through-hole |
Connectivity
| Network LAN | 1x Atheros AR8035 Gigabit LAN |
|---|---|
| Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Qualcomm Atheros QCA9377 Bluetooth |
| Antenna | MHF4 connector |
Video and Audio
| Camera | MIPI CSI (2 lanes) |
|---|---|
| GPU Engine | Vivante GC320 (2D Composition); Vivante GC880 (Solo/DualLite) |
| Video Decode | 1080p30 + D1 (Solo/DualLite) |
| Video Encode | BP/Dual 720p |
| Audio Codec | On carrier board |
| Audio Interface | I²S (2 channel) |
Power and Software
| Power Input | 5V DC ±5% |
|---|---|
| Power Consumption | Depending on configuration |
| Standard Software Support | Linux, Yocto, Ubuntu, Android |
| Extended Software Support | Commercial Linux, Real Time OS |
Environmental and Mechanical
| Dimensions | 82 × 60 mm |
|---|---|
| Weight | 20 grams |
| Form Factor | EDM Type 1 |
| MTBF | 100,000+ hours |
| Shock | 15G half-sine, 11 ms duration |
| Vibration | 1 Grms random, 5–500 Hz, 1 hour/axis |
| Relative Humidity | 10–90% |
| Operating Temperature | Commercial: 0°C to +60°C |
Certification and Commercial Information
| Certification | FCC ID 2AKZA-QCA9377; IC 22364-QCA9377; EN 300 328 v2.2.2; EN 301 893 v2.1.1; EN 55032 / EN 55024; TELEC 201-180629; RCM compliant |
|---|---|
| Compliance | RoHS / REACH compliant |
| Bluetooth QDID | 150839 (Bluetooth 4.2); 193238 (Bluetooth 5) |
| Brand | TechNexion |
| Country of Origin | Taiwan |
| HTSN | 8473.30.1180 |
| ECCN | 5A992.c Mass Market |
Technical information transcribed from the original TechNexion product specification.
MANUFACTURER ACCESS
Manufacturers We Source
Browse frequently requested semiconductor and electronic component manufacturers, then search the catalog or submit an RFQ for the exact part you need.
Blogberichten
-
Chip Seek Editorial TeamASML Q3 2026: EUR 11.7B Revenue, 57.5% Margin and a Lithography Shortage That Runs to 2028
-
Chip Seek Editorial TeamSamsung Locks 80% of 2027 Memory Output for AI: The Breaking Story Behind the Memory Supercycle
-
Chip Seek Editorial TeamIntel Kiryat Gat Fab Explosion: Supply-Chain Impact for Chip Buyers