W29N01HVSINA - Winbond Geheugen (IC's)
Regular price
€9,95
Volumekortingen
| Quantity | Unit Price |
|---|---|
| 24+ | €10,34 |
| 240+ | €8,96 |
| 672+ | €8,11 |
| 2304+ | €7,40 |
Nadat u een bestelling heeft geplaatst, stuurt ons verkoopteam een schriftelijke bevestiging van de uiteindelijke prijs, verzendkosten en geschatte levertijd. Invoerrechten, belastingen, makelaarskosten en andere bestemmingskosten zijn de verantwoordelijkheid van de klant. Indien nodig kunnen wij u helpen met beschikbare productinformatie en douanedocumenten voor aangifte ten invoer; de uiteindelijke inklaring en betaling blijven de verantwoordelijkheid van de klant.
Couldn't load pickup availability
Integrated Circuit
W29N01HVSINA
1Gbit 2.7V~3.6V Parallel TSOPI-48 Memory (ICs) RoHS
In Stock
TSOPI-48
normal
Unit Price$10.3407
In Stock
ManufacturerWinbond
PackageTSOPI-48
Stock12456
PackTray
Basic Information
| Manufacturer | Winbond |
|---|---|
| Manufacturer Part Number | W29N01HVSINA |
| Description | 1Gbit 2.7V~3.6V Parallel TSOPI-48 Memory (ICs) RoHS |
| IC Category | Memory (ICs) |
| Package | TSOPI-48 |
| Packaging | Tray |
| Standard Pack Quantity | 96 |
| Available Stock | 12456 |
| Availability | In Stock |
| Lifecycle Status | normal |
Key Specifications
| Memory Size | 1Gbit |
|---|---|
| Voltage - Supply | 2.7V~3.6V |
| Operating temperature | -40℃~+85℃ |
| Program / Erase Cycles | 100,000 cycles |
| Clock Frequency | - |
| Features | Copy back write function;Software reset function;Hardware write protection function;ECC error correction function;Bad block management function |
| Data Retention - TDR (Year) | 10 years |
Technical Attributes
| Block Erase Time(tBE) | 2ms |
|---|---|
| Page Programming Time (Tpp) | 25ns |
| Write Cycle Time(tWC) | 25ns |
| Standby Supply Current | 50uA |
| Interface | Parallel |
Documents & Engineering Resources
Inventory, lead time, and pricing are updated regularly. Technical data is provided for engineering reference.
Datasheet PDF
MANUFACTURER ACCESS
Manufacturers We Source
Browse frequently requested semiconductor and electronic component manufacturers, then search the catalog or submit an RFQ for the exact part you need.