AP22818BM8-13 - DIODES Power Switch, SO
Regular price
€0,95
After you place an order, our sales team will send written confirmation of the final price, shipping charges, and estimated delivery lead time. Import duties, taxes, brokerage fees, and other destination charges are the customer's responsibility. When needed, we can assist with available product information and customs documents for import declaration; final customs clearance and payment remain the customer's responsibility.
Couldn't load pickup availability
AP22818BM8-13
USB POWER SWITCH MSOP-8 T&R 2.5K
Available Stock: 2500SOActive
ManufacturerDIODES
PackageSO
Stock2500
Standard Pack1
Pricing & Ordering
Unit Price$0.1515
Basic Information
| Manufacturer | DIODES |
|---|---|
| Manufacturer Part Number | AP22818BM8-13 |
| IC Category | Voltage Regulators & Power Management ICs |
| Package | SO |
| Lifecycle Status | Active |
Technical Attributes
| Switch Type | USB Switch |
|---|---|
| Number of Outputs | 1 |
| Ratio - Input:Output | 1:1 |
| Output Configuration | High Side |
| Output Type | P-Channel |
| Interface | On/Off |
| Voltage - Load | 2.7V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 2A |
| Rds On (Typ) | 75mOhm |
| Input Type | Non-Inverting |
| Features | Load Discharge, Status Flag |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, Short Circuit, UVLO |
| Operating Temperature | -40 degC ~ 85 degC (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 8-MSOP |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Documents & Engineering Resources
Inventory and pricing are updated regularly. Technical data is provided for engineering reference.
Datasheet PDF
MANUFACTURER ACCESS
Manufacturers We Source
Browse frequently requested semiconductor and electronic component manufacturers, then search the catalog or submit an RFQ for the exact part you need.