AMS1117-3.3 - Advanced Monolithic Systems Integrerade kretsar
Regular price
11,00 kr
Volymrabatter
| Quantity | Unit Price |
|---|---|
| 5+ | 0,20 kr |
| 50+ | 0,16 kr |
| 150+ | 0,13 kr |
| 500+ | 0,11 kr |
| 2500+ | 0,11 kr |
| 5000+ | 0,11 kr |
När du har lagt en beställning kommer vårt säljteam att skicka en skriftlig bekräftelse på det slutliga priset, fraktkostnader och beräknad leveranstid. Importtullar, skatter, mäklaravgifter och andra destinationsavgifter är kundens ansvar. Vid behov kan vi bistå med tillgänglig produktinformation och tulldokument för importdeklaration; slutlig tullklarering och betalning förblir kundens ansvar.
Couldn't load pickup availability
Integrated Circuit
AMS1117-3.3
IC REG LINEAR 3.3V 1A SOT-223
In Stock
SOT-223
{'Id': 0, 'Status': 'Active'}
ManufacturerAdvanced Monolithic Systems
PackageSOT-223
Stock1020045
Pack-
Basic Information
| Manufacturer | Advanced Monolithic Systems |
|---|---|
| Manufacturer Part Number | AMS1117-3.3 |
| Description | IC REG LINEAR 3.3V 1A SOT-223 |
| IC Category | Integrated Circuits |
| Package | SOT-223 |
| Packaging | - |
| Standard Pack Quantity | - |
| Available Stock | 1020045 |
| Lifecycle Status | {'Id': 0, 'Status': 'Active'} |
Key Specifications
| Output Configuration | Positive |
|---|---|
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 18V |
| Voltage - Output (Min/Fixed) | 3.23V |
| Voltage - Output (Max) | 3.3V |
| Voltage Dropout (Max) | 1.3V @ 1A |
Technical Attributes
| Current - Output | 1A |
|---|---|
| Current - Quiescent (Iq) | 2 mA |
| PSRR | - |
| Control Features | Current Limit |
| Protection Features | Over Temperature |
| Operating Temperature | 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223 |
Documents & Engineering Resources
Inventory and pricing are updated regularly. Technical data is provided for engineering reference.
Datasheet PDF
MANUFACTURER ACCESS
Manufacturers We Source
Browse frequently requested semiconductor and electronic component manufacturers, then search the catalog or submit an RFQ for the exact part you need.
Blogginlägg
-
Chip Seek Editorial TeamPMICs in the AI Era: Why Mature Nodes Still Matter
-
Chip Seek Editorial TeamFoundry Pricing and Chip Supply: Signals from Q3 2026